TLS security leaderboard
Composite score blends key-exchange PQ class, cipher, cert strength, chain validity, and TLS version. Tiebreak by median handshake latency. Last 24 hours. Scroll to load more. No pagination.
Endpoints
44
Median score
59/100
Pure PQ
00.0%
PQ hybrid
511.4%
Classical only
3988.6%
Fastest p50
171ms
Score distribution
| # | Score | Kind | Endpoint | Chain | Provider | PQ | Group | Cipher | Cert | p50 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C60 | RPC | evm.rpc.gnodi.zone | 46634 | gnodi.zone | classical | | TLS_AES_128_GCM_SHA256 | · | 618ms |
| 2 | C60 | RPC | rpc.mainnet.oasys.homeverse.games | 19011 | homeverse.games | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 1018ms |
| 3 | C60 | RPC | rpc.softnote.com | 1003 | softnote.com | classical | | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | · | 580ms |
| 4 | C60 | RPC | gm.monad.at.htw.tech | 143 | htw.tech | classical | | TLS_AES_128_GCM_SHA256 | · | - |
| 5 | D59 | RPC | api.zan.top | 17000 | zan.top | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 1703ms |
| 6 | D59 | RPC | api.zan.top | 5734951 | zan.top | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 1655ms |
| 7 | D59 | RPC | api.zan.top | 2019775 | zan.top | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 1938ms |
| 8 | D59 | RPC | api.zan.top | 141421 | zan.top | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 1591ms |
| 9 | D59 | RPC | blockchain.miyou.io | 30088 | miyou.io | classical | | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 | · | - |
| 10 | D59 | RPC | dchain-2716446429837000-1.jsonrpc.sagarpc.io | 2716446429837000 | sagarpc.io | classical | | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | · | 238ms |
| 11 | D59 | RPC | etc.mytokenpocket.vip | 61 | mytokenpocket.vip | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | - |
| 12 | D59 | RPC | frequency-2734060341882000-1.jsonrpc.sagarpc.io | 2734060341882000 | sagarpc.io | classical | | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | · | 206ms |
| 13 | D59 | RPC | jellie-rpc.twala.io | 202624 | twala.io | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 1447ms |
| 14 | D59 | RPC | kcc.mytokenpocket.vip | 321 | mytokenpocket.vip | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 1303ms |
| 15 | D59 | RPC | mainnet.movementnetwork.xyz | 3073 | movementnetwork.xyz | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 269ms |
| 16 | D59 | RPC | node-api.alp.uptn.io | 6118 | uptn.io | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 1533ms |
| 17 | D59 | RPC | node.aeon.xyz | 10025 | aeon.xyz | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 6256ms |
| 18 | D59 | RPC | node.expanse.tech | 2 | expanse.tech | classical | | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | · | - |
| 19 | D59 | RPC | node2.atoshi.io | 167 | atoshi.io | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 2943ms |
| 20 | D59 | RPC | onemagicschool-2712670600268000-1.jsonrpc.sagarpc.io | 2712670600268000 | sagarpc.io | classical | | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | · | 171ms |
| 21 | D59 | RPC | palette-opennet.com | 17180 | palette-opennet.com | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 1095ms |
| 22 | D59 | RPC | pixelone-2721895794900000-1.jsonrpc.sagarpc.io | 2721895794900000 | sagarpc.io | classical | | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | · | 211ms |
| 23 | D59 | RPC | rpc.anwang.com | 6666665 | anwang.com | classical | | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 | · | 1564ms |
| 24 | D59 | RPC | rpc.oasys.mycryptoheroes.net | 29548 | mycryptoheroes.net | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 1146ms |
| 25 | D59 | RPC | sagaevm.ws.sagarpc.io | 5464 | sagarpc.io | classical | | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | · | 454ms |
| 26 | D59 | RPC | testnet-rpc.maplabs.io | 212 | maplabs.io | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 923ms |
| 27 | D59 | RPC | wrldchngrs-2723389249294000-1.jsonrpc.sagarpc.io | 2723389249294000 | sagarpc.io | classical | | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | · | 206ms |
| 28 | D59 | RPC | zuraverse-2712670149155000-1.jsonrpc.sagarpc.io | 2712670149155000 | sagarpc.io | classical | | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | · | 271ms |
| 29 | D59 | RPC | api.zan.top | 5734951 | zan.top | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | - |
| 30 | D59 | RPC | api.zan.top | 2019775 | zan.top | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | - |
| 31 | D59 | RPC | jellie-rpc-wss.twala.io | 202624 | twala.io | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | - |
| 32 | D59 | RPC | ws.devnet.xrplevm.org | 1440002 | xrplevm.org | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | - |
| 33 | D59 | RPC | ws.testnet.xrplevm.org | 1449000 | xrplevm.org | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | - |
| 34 | D59 | RPC | ws.xrplevm.org | 1440000 | xrplevm.org | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | - |
| 35 | D58 | RPC | mainnet.telos.net | 40 | telos.net | pq-hybrid | X25519MLKEM768 | 0x0000 | · | 981ms |
| 36 | D58 | RPC | rpc.fusionscan.net | 5070 | fusionscan.net | pq-hybrid | X25519MLKEM768 | 0x0000 | · | 634ms |
| 37 | D58 | RPC | rpc.latam-blockchain.com | 172 | latam-blockchain.com | pq-hybrid | X25519MLKEM768 | 0x0000 | · | 352ms |
| 38 | D58 | RPC | rpc.saakuru.network | 7225878 | saakuru.network | pq-hybrid | X25519MLKEM768 | 0x0000 | · | 382ms |
| 39 | D58 | RPC | rpc.zthscan.com | 715131 | zthscan.com | pq-hybrid | X25519MLKEM768 | 0x0000 | · | 272ms |
| 40 | D57 | RPC | toronet.org | 77777 | toronet.org | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 498ms |
| 41 | D57 | RPC | baas-rpc.luniverse.io | 474142 | luniverse.io | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 1513ms |
| 42 | D57 | RPC | u0xy4x6x82-u0e2mg517m-rpc.us0-aws.kaleido.io | 8098 | kaleido.io | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 457ms |
| 43 | D57 | RPC | u0v7kwtvtg-u0wj114sve-rpc.us0-aws.kaleido.io | 67390 | kaleido.io | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 425ms |
| 44 | D57 | RPC | toronet.org | 77777 | toronet.org | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 628ms |
Showing 44 of 100,000